Na vernisáži 21. ledna v knihovně hvězdárny v Ondřejově, za účasti ředitele Astronomického ústavu AV ČR a starosty Ondřejova děti z Mateřské školy v Ondřejově představily své obrázky vesmíru. Mateřská škola se zapojila do programu s vedoucím skupiny exoplanet Stelárního oddělení Petrem Kabáthem, který připravuje českou účast na misi Evropské kosmické agentury PLATO, která si klade za cíl najít "druhou Zemi". Na otázku, kdo by chtěl na hvězdárně jednou pracovat, se přihlásila polovina dětí. Se vzděláváním a propagací vědy lze začínat opravdu velmi brzy. Děkujeme MŠ Ondřejov za skvělou spolupráci.
Podpořeno ERASMUS+ projektem "Per Aspera Ad Astra Simul" číslo - 2017-1-CZ01-KA203-035562
More info HERE
Application process is closed
Deadline for applications - until March 31, 2020
More info HERE
Deadline for applications - 31 March 2019
RNDr. Roman Nagy, PhD. FMFI UK, SNM, 6.12.2018
Slide z přednášky zde
Mgr. Patrik Čechvala - 27.2.2020, 17:30, Prírodovedné múzeum - Bratislava
Kanárske ostrovy nie sú len významnou turistickou destináciou, ale aj rajom pre astronómov. Nachádzajú sa tu jedny zo svetovo najvýznamnejších observatórií. V roku 2019 som mal možnosť stráviť 3 mesiace v rámci programu Erasmus+ na Astrofyzikálnom inštitúte Kanárskych ostrovov IAC. Za toto obdobie som nadobudol množstvo zážitkov, o ktoré by som sa rád podelil.
Exoplanety a život ve vesmíru - Petr Kabáth - Noc vědců, 05.10.2018
Slide z přednášky zde
Academy of Sciences of Czech Republic and Astronomical Institute invite general public to a mini-series of public lectures titled: "Exoplanets and life in the Universe". The series consists of three lectures taking place in Prague city center at Národní třída 3 in the building of the Academy of Sciences, room 108.
First two lectures held by Dr. Petr Kabáth and Dr. Michal Bursa (Astronomical Institute) are scheduled for 12 June 2018 at 18:00.
You can see video here
The second lecture held by Dr. Martin Ferus is scheduled for 21 June 2018 also for 18:00.
You can see video here
The cycle will end with a panel discussion after the third lecture.
Lectures are held in Czech. Please find more details on the separate link: here
Supported by ERASMUS+ program
Name | Place | Time | Date | Presented by - links |
---|
Name | Place | Time | Date | Presented by - links |
---|---|---|---|---|
IAC seminar | IAC La Laguna, Tenerife - Aula | 12:30 | 28th January 2020 | Martin Blažek, (AI ASCR), CZ: Ground Based Research of Exoplanets at Ondřejov (CZ) and IAC link |
IAC seminar | La Palma-Mayantigo building, 6th floor meeting room | 16:00 | 29th November 2019 | Tereza Jeřábková, (AI ASCR), CZ: ERASMUS+ journal clubs organized at ING La Palma by Tereza Jerabkova - "Star-formation in filaments, ASIAA (Taipei) workshop experience” link |
IAC seminar | IAC La Laguna, Tenerife - Aula | 12:30 | 15th October 2019 | Sergio Javier Gonzalez Manrique, Astronomical Institute, Slovak Academy of Sciences, SK: TBD link |
IAC seminar | IAC La Laguna, Tenerife - sala GTC | 12:30 | 24th September 2019 | Marta Garcia Rivas, (AI ASCR), CZ: Vertical magnetic field on the boundary of an evolving pore link |
IAC seminar | IAC La Laguna, Tenerife - Aula | 12:30 | 31st July 2019 | Roman Nagy, Comenius University, SK: The Milky Way galaxy: from the radial migration of stars to GAIA DR2 data analysis link |
IAC seminar | IAC La Laguna, Tenerife - Aula | 10:30 | 27th June 2019 | Šilha Jiří, Comenius University, SK: Space Debris Research at the Comenius University in Bratislava link |
IAC seminar | IAC La Laguna, Tenerife - Aula | 12:30 | 18th June 2019 | Patrik Čechvala, Comenius University, SK: From Ultra-High Energy Cosmic Rays to the Study of Gamma Rays link video |
AI SAS seminar | lecture room AI SAS, Stara Lesna | 10:00 | 7th June 2019 | Marco A. Gómez-Muñoz,IAC, Spain: Binarity effect in AGB and post-AGB evolution |
CU Seminar | CU Bratislava | 14:00 | 13th May 2019 | Nicolas Lodieu, IAC ES: A 5D map of the nearest open clusters from high-mass stars down to the substellar regime link |
MU Seminar | MU Brno - posluchárna F1 | 10:00 | 10th May 2019 | Nicolas Lodieu, IAC ES: A 5D map of the nearest open clusters from high-mass stars down to the substellar regime abstract |
IAC seminar | IAC La Laguna, Tenerife | 15:30 | 2nd May 2019 | Patrik Čechvala, Comenius University, SK: Study of the energy spectrum and mass composition of ultra-high energy cosmic rays using SimProp simulation code abstract |
IAC seminar | IAC La Laguna, Tenerife | 28th March 2019 | Michalis Kourniotis, (AI ASCR), CZ: "Propeties and evolutionary state of massive stars across HR diagram” link | |
IAC seminar | IAC La Laguna, Tenerife - Aula | 10:30 | 7th February 2019 | Dr. Ondrej Pejcha, Charles University, CZ: "The Rugged Landscape of Core-Collapse Supernova Explosions” link |
IAC seminar | La Palma-Mayantigo building, 6th floor meeting room | 11:00 | 31st January 2019 | Dr. Ondrej Pejcha, Charles University, CZ: "Cool and Luminous Outbursts from Merging Binary Stars” abstract |
IAC seminar | IAC La Laguna, Tenerife | 11:00 | 13 December 2018 | Olga Maryeva (AI ASCR): "Nebulae around evolved massive stars” link |
Seminar UTFA | MU Brno | 10:00 | 02 November 2018 | Dr. Paul Beck (IAC): "Asteroseismology of Red-Giant and Solar-Analogue stars in the golden age of space photometry and ground-based spectroscopy” |
IAC seminar | IAC La Laguna, Tenerife | 10:30 | 27 September 2018 | Dr. Sergio Martínez-González (AI ASCR) link |
IAC seminar | IAC La Laguna, Tenerife | 18:00 | 11 September 2018 | Petr Kabáth link |
IAC seminar | Santa Cruz de La Palma | 11:00 | 5 September 2018 | Petr Kabáth pdf |
IAC seminar | Tenerife | --:-- | 27 July 2018 | Natalia Shagatova link |
Public talks - AsU | Praha-Národní 3 | 18:00 | 12 June 2018 | Petr Kabáth, Michal Bursa pdf video |
Public talks - AsU | Praha-Národní 3 | 18:00 | 21 June 2018 | Martin Ferus pdf video |
Seminar UTFA | Brno | 13:00 | 11 December 2017 | David Jones (IAC) |
Seminar IAC | La Palma | 1 December 2017 | dr. Marek Skarka (AsU) and dr. Theo Pribulla (AI SAV) | |
Seminar IAC | 28 November 2017 | dr. Marek Skarka (AsU) and dr. Theo Pribulla (AI SAV) livestream pdf | ||
Seminar AsU | Ondrejov | 14:00 | 06 November 2017 | D. Jones (IAC) pdf |
Seminar AsU | Praha-Sporilov | 14:00 | 30 October 2017 | D. Jones (IAC) pdf |
Seminar AI SAV | 13:00 | 5 October 2017 | ||
Seminar UK | Bratislava | 10:00 | 4 October 2017 | |
Project kick-off meeting | Ondrejov | 2-3 October 2017 |
Feb. 26, 2018
The Insituto de Astrofísica de Canarias(IAC) is participating in “Per aspera ad astra simul”, an initiave offering support for researcher mobility between the IAC and astronomical institutes in the Czech Republic and Slovakia.
The ERASMUS+ project "Per aspera ad astra simul" ("Through difficulties to the stars together") is designed to increase the potential
of young researchers and build new collaborations between the participating institutions.
The initiative, which is funded by the European Union, provides funding for IAC doctoral students to spend time working with colleagues in the Czech and Slovak Republics and vice versa, as part of exchanges lasting up to 6 months. "The project gives young researchers the chance to gain international experience which will be fundamental in their future careers" states David Jones, Principal Investigator of the project at the IAC.
Those who apply to the programme can choose from various research projects across all areas of astrophysics. There is also funding for more experienced researchers to spend up to one month at other institutions with the aim of building stronger collaborations between the participating research centres. These more experienced astronomers will also be responsible for disseminating their important research to a wider audience via public talks and research seminars. "The project will also produce a book covering the frontiers of astrophysical research which will be an extremely valuable teaching resource for universities all over the World" adds Jorge García-Rojas, IAC researcher and project co-coordinator.
Applications to the programme are being accepted until March 16th. Petr Kabath, of the Astronomical Institute of the Czech Academy of Sciences and principal investigator of the project, highlights the great opportunities that the project offers for young researchers in Slovakia and the Czech Replublic, particularly given the collaboration of the Gran Telescopio Canarias (GTC). "Many of our young astronomers will get the chance to work with the World's largest optical and infrared telescope, something which is usually reserved only for a handful of very lucky astronomers" he explains.